The WCHL Tournament was an ice hockey tournament for the Worcester Collegiate Hockey League hosted from 1967 to 1972.
1 | Holy Cross | 8–0–0 |
2 | Nichols Bison | 6–2–0 |
3 | Worcester State | |
4 | Assumption | |
Note: * denotes overtime period(s)
1 | Holy Cross | 8–0–0 |
2 | Assumption | |
3 | Nichols Bison | 2–5–1 |
4 | Worcester State | |
Note: * denotes overtime period(s)
1 | Holy Cross | 7–0–0 |
2 | Worcester State | |
3 | Assumption | |
4 | Nichols Bison | 3–5–1 |
Note: * denotes overtime period(s)
1 | Holy Cross | 6–1–1 |
2 | Worcester State | |
3 | WPI Engineers | |
4 | Nichols Bison | 4–2–2 |
Note: * denotes overtime period(s)
1 | Nichols Bison | 5–0–1 |
2 | WPI Engineers | |
Note: * denotes overtime period(s)
1 | Worcester State | |
2 | Nichols Bison | 4–2–0 |
Note: * denotes overtime period(s)
|
|